Oracle Linux 6.9 GUI
Description¶
Oracle Linux is a Linux distribution packaged and freely distributed by Oracle, available partially under the GNU General Public License since late 2006. It is compiled from Red Hat Enterprise Linux source code, replacing Red Hat branding with Oracle's. Oracle Linux 6.9 has a graphical user interface. The company provides commercial technical support.
Characteristics¶
Parameter | Value |
---|---|
Operating Systems | [Oracle Linux 6.9] (https://blogs.oracle.com/linux/announcing-the-release-of-oracle-linux-6-update-9) |
License | [GPLv2] (https://en.wikipedia.org/wiki/GNU_General_Public_License#GPL_v2) |
Processor | 1 CPU |
RAM | 1 GiB |
Hard Drive | 30 GiB |
Admin Account | root |
Administrator password | Comes to the mail |
User GUI | admin |
GUI user password | Comes to the mail |
Network Interfaces | 1 is managed by [NetworkManager] (https://en.wikipedia.org/wiki/NetworkManager) |
Initialization system | [cloud-init] (https://cloud-init.io/) |
Virtualization | [RHV] (https://en.wikipedia.org/wiki/Red_Hat_Virtualization) |
OS Updates | 02/07/2018 (yum update) |
Disk Partition Schema¶
Table of sections: [MBR] (https://ru.wikipedia.org/wiki/MBR)
Type | Title | Size, GiB | File system |
---|---|---|---|
Primary | boot |
1 | xfs |
Primary | ol |
29 | LVM VG |
LV | ol-root |
22.7 | xfs |
LV | ol-swap |
2 | swap |
Viewing settings¶
- one network interface
- Managed by NetworkManager
Licenses¶
GNU General Public License (GPLv2). Subscription to Oracle Linux Support is not provided.